Dear Aspirants,
STATE BANK OF INDIA - PROBATIONARY OFFICERS - PRELIMS EXAM (Fourth Shift, 30-04-2017) is over and the level of the paper was moderate to difficult and pattern of the paper is being given below:
No comments:
Now Subscribe for Free videos
Subscribe Now| TOPIC | No. of Questions |
| Reading Comprehension | 10 |
| Cloze Test | 10 |
| Phrase Replacement | 10 |
| TOPIC | No. of Questions |
| Approximation | 5 |
| Number Series | 5 |
| Data Interpretation (Tabular + Line Graph) | 10 |
| Language Problems (Profit Loss, Average, Boats and Stream, CI/SI, Time and Work, Average, Ratio and Proportion, Percentage, Partnership, etc.) | 10 |
| Inequality | 5 |
| TOPIC | No. of Questions |
| Puzzle (Linear) | 5 |
| Puzzle (Floor) | 5 |
| Puzzle (Date of Birth + RC Based) | 10 |
| Inequality | 5 |
| Coding Decoding | 2 |
| Miscellaneous (Blood Relation, Directions Sense, Order and Ranking) | 8 |
| TOPIC | No. of Questions |
| Reading Comprehension : Computer Technology | 10 |
| Cloze Test (Education System in China) | 10 |
| Phrase Replacement | 10 |
| TOPIC | No. of Questions |
| Approximation | 5 |
| Number Series | 5 |
| Data Interpretation (Tabular + Line Graph) | 10 |
| Language Problems (Profit Loss, Average, Boats and Stream, CI/SI, Time and Work, Average, Ratio and Proportion, Percentage, Partnership, etc.) | 10 |
| Inequality | 5 |
| TOPIC | No. of Questions |
| Puzzle (Linear) | 5 |
| Puzzle (Floor) | 5 |
| Puzzle (Date of Birth + RC Based) | 10 |
| Inequality | 5 |
| Coding Decoding | 2 |
| Miscellaneous (Blood Relation, Directions Sense, Ranking) | 8 |
| TOPIC | No. of Questions |
| Reading Comprehension | 10 |
| Cloze Test (Word Replacement) : Technology Based | 10 |
| Phrase Replacement | 10 |
| TOPIC | No. of Questions |
| Approximation | 5 |
| Number Series | 5 |
| Data Interpretation (Tabular + Line Graph) | 10 |
| Language Problems (Profit Loss, Average, Boats and Stream, CI/SI, Time and Work, Average, Ratio and Proportion, Percentage, Partnership, etc.) | 10 |
| Inequality | 5 |
| TOPIC | No. of Questions |
| Puzzle (Linear) | 5 |
| Puzzle (Floor) | 5 |
| Puzzle (Date of Birth + RC Based) | 10 |
| Inequality | 5 |
| Coding Decoding | 2 |
| Miscellaneous (Blood Relation, Directions Sense, Ranking) | 8 |
Copyright © 2025 www.mahendraguru.com All Right Reserved by Mahendra Educational Pvt . Ltd.