1. English Language – Total 30 Questions
| TOPIC | No. of Questions |
| Reading Comprehension : Cyber Security | 10 |
| Cloze Test (NEW PATTERN) : Higher Education | 10 |
| Phrase Replacement | 10 |
2. Numerical Ability – Total 35 Questions
| TOPIC | No. of Questions |
| Approximation | 5 |
| Number Series | 5 |
| Data Interpretation (Tabular : Men and Women Visited Zoo + Line Graph : Manufacturing Car) | 10 |
| Language Problems (Profit Loss, Average, Boats and Stream, CI/SI, Time and Work, Average, Ratio and Proportion, Percentage, Partnership, etc.) | 10 |
| Inequality | 5 |
Number Series Asked
1. 14 8 9 14 5 30 ?
2. 77 85 69 101 37 ?
3. 20 29 54 103 184 ?
4. 5 7 18 47 103 ?
5. 7 8 18 57 ? 1165
3. Reasoning Ability – Total 35 Questions
| TOPIC | No. of Questions |
| Puzzle (Linear) | 5 |
| Puzzle (Floor) | 5 |
| Puzzle (Date of Birth + RC Based) | 10 |
| Coding Decoding | 2 |
| Inequality | 5 |
| Miscellaneous (Blood Relation , Directions Sense) | 8 |
0 comments:
Post a Comment
MAHENDRA GURU