LICHFL Apprenticeship Program-004- Advertisement Notification
Applications are invited from fresh graduates from all Indian Universities /Institutes recognized by UGC/AICTE for engagement as an apprentice in various offices of LIC Housing Finance Limited (LIC HFL).
Apprenticeship is an On Job Training provided to selected fresh graduates to help them acquire soft skills, domain knowledge, get real time work experience and become industry ready.
Apprenticeship is NOT an employment. Apprentices are NOT Employees. Apprentices are ONLY Trainees.
LIC Housing Finance Ltd is NOT obliged to provide full time employment to its apprentices.
All Apprentices who successfully complete their apprenticeship with LIC HFL will be issued Proficiency Certificate by BOAT and can contact BFSI Sector Skill Council of India for information on placement/employment opportunity in the Banks, Financial Services, Insurance Companies or any other BFSI sector companies according to the available vacancies.
| Steps | Particular | Date window | Remarks |
|---|---|---|---|
| 1 | Applications for apprenticeship will be invited during -> | 02-September-2025 to 22-September-2025 | Check selection Procedure – point b & c |
| 2 | Last Date to pay the examination fee to BFSI Sector Skill Council of India | 24-September-2025 | All candidates who complete Step 1 and if found eligible will receive communication from BFSI Sector Skill Council of India about the examination pattern and bank details to make payment of the examination fee. |
| 3 | Entrance Examination will be conducted by BFSI Sector Skill Council of India | 1-October-2025 | |
| 4 | Candidates shortlisted based on the entrance examination result will be invited for Document Verification & Personal Interview at LIC HFL offices | 8-October-2025 to 14-October-2025 (tentative) | |
| 5 | Final selected candidates will be issued offer letters by LIC HFL stating their Apprenticeship Training Branch, Monthly Stipend Payable, Rules / Regulations / Terms & Conditions related to the apprenticeship program of LIC HFL. | 15-October-2025 to 20-October-2025 (tentative) | |
| 6 | Candidates who accept the offer letters will be asked to report to the respective LIC HFL branch for their apprenticeship training program (refer Table A for date). | 1-November-2025 (tentative) |
For any query or assistance, please write to info@bfsissc.com
Apprenticeship details:
| Sr No | Particulars | Details |
|---|---|---|
| 1 | Number of Apprentices required by LIC Housing Finance Ltd. (State wise vacancy as per Table E. City wise vacancy as per Annexure I) | 192 |
| 2 | Apprenticeship Period | 12 Months |
| 3 | Apprenticeship Start Date | 1-November-2025 (Tentative) |
| 4 | Monthly Stipend | Rs. 12,000 |
Eligibility criteria:
| Sr. No | Particulars | Details |
|---|---|---|
| 1 | Age as on 01-September-2025 | 20 to 25 years |
| 2 | Educational Qualification | Should have completed graduation in any stream as on 01-September-2025 but not before 01-September-2021 |
| 3 | Previous Work Experience | The candidate should NOT have Running / Terminated / Completed an apprenticeship contract with any other organization. |
Selection Procedure:
a. Applications for apprenticeship will be invited (refer Table D for dates).
b. Candidates can apply online, and no other mode of application will be accepted. Candidates should first, mandatorily register themselves, if eligible, on the apprenticeship portals of Government of India viz NATS portal https://nats.education.gov.in.in (Navigate to the “Student Register/Login” section)
c. In case the candidates are facing issues in getting themselves registered they are advised to go through the help manual available on the respective apprenticeship portals. For NATS portal refer to “Candidate User https://nats.education.gov.in/assets/manual/student_manual.pdf Manual” on
d. All candidates are advised to take note of their respective login id and passwords of the apprenticeship portals as applicable to them, as they will be repetitively visiting the apprenticeship portals for various activities till their completion of the apprenticeship program
e. For NATS portal, candidates can view the Apprenticeship Advertisement of “LICHFL” after login into the portal by visiting https://nats.education.gov.in/student_type.php . It is very IMPORTANT for all candidates who have applied to TAKE NOTE of their Enrolment Id (issued by NATS portal) for all the future correspondence.
f. All Candidates who have applied successfully for the Apprenticeship Opportunity/Advertisement on NATS will receive an email from BFSI SSC (info@bfsissc.com) inviting them to give required details about the choice of districts for their training, etc. and make the payment of the Application Fees.
Entrance Examination details:
Entrance Examination will be conducted by BFSI Sector Skill Council of India.
| Sr. no | Particulars | Details |
|---|---|---|
| 1 | Entrance Examination Topics | 100 Multiple Choice Questions will be asked on Basic Banking, Investment and Insurance along with Quantitative / Reasoning / Digital / Computer Literacy / English |
| 2 | Entrance Examination Duration | 60 Minutes |
| 3 | Entrance Examination Pattern | Online remote proctored to be given by candidates from their home but in absolute privacy using their smart mobile phone with front camera (good internet connectivity will hence be required) |
| 4 | Entrance Examination Fee payable to BFSI Sector Skill Council of India | (1) Rs.944 for General Category & OBC (2) Rs.708 for SC, ST & Female Candidates (3) Rs.472 for PWBD Candidates |
Candidates shortlisted based on the entrance examination result will be invited for Document Verification & Personal Interview at LIC HFL offices
| State | Total Vacancy |
|---|---|
| ANDHRA PRADESH | 14 |
| ASSAM | 1 |
| BIHAR | 1 |
| CHHATTISGARH | 3 |
| DELHI | 3 |
| GUJARAT | 5 |
| HARYANA | 3 |
| JAMMU AND KASHMIR | 1 |
| KARNATAKA | 28 |
| KERALA | 6 |
| MADHYA PRADESH | 12 |
| MAHARASHTRA | 25 |
| ODISHA | 1 |
| PUDUCHERRY | 1 |
| PUNJAB | 2 |
| RAJASTHAN | 6 |
| SIKKIM | 2 |
| TAMIL NADU | 27 |
| TELANGANA | 20 |
| UTTAR PRADESH | 18 |
| UTTARAKHAND | 3 |
| WEST BENGAL | 10 |
| Grand Total | 192 |
For More details click below

0 comments:
Post a Comment
MAHENDRA GURU