The GIC Assistant Manager Final Cut Off 2025 was made public by the General Insurance Corporation of India (GIC) on April 26, 2025, at https://www.gicre.in. Applicants who took the group discussions and interviews exam, which was administered from April 7–18, 2025, can view the final cutoff scores on the GIC website or in the article. Candidates are shortlisted for the Pre Medical Examination if they fulfil the necessary cutoff requirements for their category.
GIC Assistant Manager Cut Off 2025
Stream | SC | ST | OBC | EWS | General | PWD (HI) | PWD (MD) |
---|---|---|---|---|---|---|---|
Actuary | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aeronautical Engineering | 67.50 | 72.50 | 70.50 | N/A | 81.25 | N/A | N/A |
Civil Engineering | 79.25 | 68.25 | 79.75 | N/A | 79.75 | N/A | N/A |
Electrical Engineering | 71.25 | N/A | 67.75 | 66.25 | 79.50 | N/A | N/A |
Finance | 81.50 | 70.25 | 79.25 | 83.75 | 84.00 | N/A | N/A |
Generalist | 87.50 | 82.00 | 89.75 | 87.50 | 87.50 | 80.25 | 91.25 |
HR | 77.50 | 63.25 | 70.75 | 79.50 | 79.50 | N/A | N/A |
Information Technology | 61.50 | 62.75 | 70.75 | 79.00 | 79.00 | N/A | N/A |
Insurance | 61.50 | N/A | 65.75 | N/A | 68.50 | N/A | N/A |
Legal | 83.75 | 76.00 | 83.00 | 87.50 | 91.00 | 72.75 | N/A |
Marine Engineering | 68.00 | 70.25 | 78.00 | 78.00 | 78.00 | N/A | N/A |
Mechanical Engineering | 68.00 | 59.75 | 78.00 | N/A | 85.50 | N/A | N/A |
GIC Assistant Manager Cut Off 2023-24 [Written Exam]
Stream | General | SC | ST | OBC | EWS |
General | 88.50 | 82.50 | 72.75 | 81.50 | 84.00 |
Hindi | 66.25 | 62.50 | — | — | — |
Statistics | 70.00 | 74.25 | 56.25 | 65.75 | 69.00 |
Economics | 77.50 | 65.00 | — | 70.50 | — |
Legal | 67.25 | 58.00 | — | 66.25 | — |
HR | 65.75 | 60.00 | 66.25 | 65.50 | 69.25 |
Civil Engineering | 70.25 | 68.25 | — | 70.25 | — |
Aeronautical Engg | 66.50 | 57.25 | 60.00 | — | 78.75 |
Marine | 81.50 | 59.00 | — | — | — |
Petrochemical | 66.00 | 64.75 | — | — | — |
Metallurgy | 69.00 | 63.50 | — | — | — |
Meteorologist | — | — | — | — | — |
Remote Sensing | — | — | — | — | — |
Geoinformatics | 68.50 | — | — | — | — |
Geographic Information System Engg | — | — | — | — | — |
Actuary | — | — | — | — | — |
Insurance | 65.00 | 55.25 | NA | 65.25 | 66.25 |
Medical (MBBS) | — | — | — | — | — |
Hydrologist | — | — | 57.75 | — | — |
Geophysicist | — | — | — | — | — |
Agriculture Science | 72.25 | 66.00 | 63.75 | 78.50 | 70.25 |
Natural Science | — | 55.00 | — | — | — |
GIC Assistant Manager Final Cut Off 2023-24
Streams | General | SC | ST | OBC | EWS |
General | 68.33 | 61.05 | 58.15 | 59.45 | 60.60 |
Hindi | 55.13 | — | — | — | — |
Statistics | 54.88 | — | — | — | — |
Economics | 61.13 | 52.40 | — | 70.50 | — |
Legal | 54.73 | 51.45 | — | 52.00 | — |
HR | 58.55 | 52.83 | — | 52.35 | — |
Civil Engineering | 61.28 | — | — | 56.58 | — |
Aeronautical Engg | 55.45 | — | — | — | 55.88 |
Marine | 61.18 | — | — | — | — |
Petrochemical | 51.20 | — | — | — | — |
Metallurgy | 56.85 | 52.10 | — | — | — |
Meteorologist | 55.15 | — | — | — | — |
Information Technology | 57.46 | 56.59 | — | — | 53.09 |
Insurance | 51.50 | 44.73 | — | 50.43 | — |
Hydrologist | — | — | — | NA | — |
Agriculture Science | — | — | — | 56.75 | — |
Natural Science | 61.53 | — | — | NA | — |
0 comments:
Post a Comment
MAHENDRA GURU