The ECGC PO Cut Off 2025 for the hiring of probationary officers for FY 2024–2025 was formally announced by the Export Credit Guarantee Corporation (ECGC) on April 25, 2025. You can now find the cutoff scores for the objective, descriptive, interview, and final exams on the official website, https://www.ecgc.in/. To be eligible for the ECGC PO Recruitment 2024–25, candidates must receive a minimum score known as the cut-off.
The Export Credit Guarantee Corporation (ECGC) announced the ECGC PO Score Card 2025 on April 26, 2025, at https://www.ecgc.in/, concurrently with the ECGC PO Cut Off 2025. The total number of openings, the total number of applicants, the type of applicants, the exam's difficulty level, and other factors all have an impact on the ECGC PO Cut Off. Examine the table below for the cutoff marks for each category and section.
ECGC PO Cut Off 2025:-
Category | T1 (Reasoning Ability) (50) | T2 (English Language) (40) | T3 (Computer Knowledge) (40) | T4 (General Awareness) (60) | T5 (Quantitative Aptitude) (50) | Total (Out of 200) | T6 (Descriptive) (40) | Interview Cut Off (Out of 60) | Final Cut Off (Out of 240) |
Unreserved | 8.75 | 16.00 | 8.75 | 15.00 | 15.00 | 93.75 | 28.50 | 25.00 | 122.75 |
EWS | 6.50 | 15.00 | 7.25 | 4.25 | 11.50 | 91.25 | 27.50 | 22.00 | 118.50 |
SC | 3.75 | 10.75 | 5.25 | 5.25 | 7.50 | 51.75 | 20.00 | 21.00 | 71.75 |
ST | — | — | — | — | — | — | — | — | — |
OBC | 11.25 | 11.00 | 11.25 | 15.75 | 15.75 | 89.00 | 27.75 | 20.00 | 116.50 |
HI | — | — | — | — | — | — | — | — | — |
OC | — | — | — | — | — | — | — | — | 123.75 |
4th Category | — | — | — | — | — | — | — | — |
ECGC PO Cut Off 2022:-
Reasoning | English | Computer Knowledge | General Awareness | Quantitative Aptitude | Descriptive | Total Cut Off Marks |
UR | 9.75 | 16.25 | 9.5 | 4.75 | 11.75 | 20 |
OBC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
EWS | 9.75 | 16.25 | 9.5 | 4.75 | 11.75 | 20 |
HI | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
OC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
SC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
ST | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
4th Category | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
VI | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
ECGC PO 2021 Cut Off- Sectional Cut Off Marks:-
Name of The Section | ECGC PO Category wise Cut Off | ||||
EWS | OBC | SC | ST | UR | |
English Language | 13.75 | 9.25 | 9.25 | 9.25 | 13.75 |
Computer Knowledge | 8.75 | 6.75 | 6.75 | 6.75 | 8.75 |
General Awareness | 4 | 2.25 | 2.25 | 2.25 | 4 |
Quantitative Aptitude | 12.5 | 8 | 8 | 8 | 12.5 |
Reasoning | 11 | 6.75 | 6.75 | 6.75 | 11 |
Descriptive | 21.75 | 20 | 20 | 20 | 21.75 |
ECGC PO 2021 Final Cut Off (Out of 200):-
Category | Cut Off |
EWS | 103 |
OBC | 96.25 |
SC | 110 |
ST | 118 |
UR | 111.5 |
ECGC PO 2021 Overall Cut Off (Out of 240):-
Category | Cut off |
EWS | 138.5 |
OBC | 139.5 |
SC | 134.75 |
ST | 126.5 |
UR | 147.25 |
ECGC PO Cut Off 2018 – Sectional Cut off:-
Category | Reasoning Ability | English Language | Computer Knowledge | General Awareness | Quantitative Aptitude |
General | 14.75 | 9.50 | 8.50 | 9.25 | 15.75 |
OBC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
SC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
ST | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
VI | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
OC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
ECGC PO Descriptive and overall Cut Off 2018:-
Category | Descriptive Paper | Overall Cut Off for written exam |
General | 22.25 | 169 |
OBC | 20.75 | 147.75 |
SC | 20.75 | 144 |
ST | 20.75 | 128 |
VI | 20.75 | 143.09 |
OC | 20.75 | 143.09 |
ECGC PO Final Cut Off 2018:-
Category | Final Cut Off |
General | 238.50 |
OBC | 212.75 |
SC | 201.50 |
ST | 185.25 |
PWBD | 194.09 |
0 comments:
Post a Comment
MAHENDRA GURU