The SSC GD Constable Final Cut Off is given in the table. The final cut off is released on 7th November 2022 along with the result.
- Female candidates
| Category | Marks |
|---|---|
| EWS | 76.631 |
| SC | 72.8806 |
| ST | 69.4035 |
| OBC | 77.6938 |
| UR | 78.9458 |
- Male candidates
| Category | Marks |
|---|---|
| EWS | 83.66012 |
| SC | 78.49722 |
| ST | 78.16241 |
| ESM | 57.66847 |
| OBC | 84.46945 |
- The Force wise cut offs of SSC GD Constable for the year 2018-19 are tabulated below:
| SSC GD Cut Off List | Category Name | |||
|---|---|---|---|---|
| (Force Name) | SC | ST | OBC | UR |
| BSF (Border Security Force) | 52 | 46 | 56 | 62 |
| CISF (Central Industrial Security Force) | 62 | 56 | 69 | 73 |
| CRPF (Central Reserve Police Force) | 54 | 49 | 58 | 63 |
| SSB (Sashastra Seema Bal) | 59 | 50 | 66 | 72 |
| ITPB(Indo-Tibetan Border Police) | 55 | 49 | 59 | 64 |
| AR(Assam Rifles) | 68 | 62 | 75 | 80 |
| NIA (National Investigation Agency) | 79 | 72 | 84 | 88 |
| SSF(Secretariat Security Force) | 72 | 68 | 77 | 84 |
The State wise SSC CD constable cut off for the Year 2018-19
| State Name | SC | ST | OBC | UR | Ex.S |
|---|---|---|---|---|---|
| Bihar | 58 | 63 | 66 | 69 | 35 |
| Gujarat | 38 | 40 | 39 | 45 | 35 |
| Himachal Pradesh | 45 | 48 | 46 | 50 | 35 |
| Jammu & Kashmir | 37 | 35 | 33 | 41 | 35 |
| Manipur | 33 | 34 | 37 | 41 | 35 |
| Nagaland | * | 33 | * | 42 | 35 |
| Punjab | 45 | * | 44 | 48 | 35 |
| Rajasthan | 64 | 65 | 71 | 73 | 35 |
| Tripura | 37 | 33 | 40 | 41 | 35 |
| Uttar Pradesh | 64 | 64 | 70 | 73 | 35 |
| Uttarakhand | 50 | 54 | 55 | 58 | 35 |
| West Bengal | 43 | 45 | 42 | 51 | 35 |
.jpg)
0 comments:
Post a Comment
MAHENDRA GURU