Dear Aspirants,
SBI Clerk Mains Cut Off 2018: State Wise
| State | Cut-off |
| Uttar Pradesh | 96.00 |
| Haryana | 99.00 |
| Madhya Pradesh | 92.60 |
| Punjab | 100.65 |
| Rajasthan | 96.75 |
| Bihar | 96.00 |
| Gujarat | 85.00 |
| Chhattisgarh | 91.50 |
| Maharashtra | 85.65 |
| Jharkhand | 86.00 |
| Tamil Nadu | 93.75 |
| Karnataka | 83.90 |
| Himachal Pradesh | 98.25 |
| Delhi | 104.80 |
| West Bengal | 95.30 |
| Odisha | 88.80 |
SBI Clerk Mains Cut Off 2018: Category Wise
State
|
General
|
OBC
|
SC
|
ST
|
| Punjab | 100.66 | 82.95 | ||
| Maharashtra | 85.65 | 78.86 | 77.55 | 60.03(OH – 72.75) (VI – 102.55) (XS – 60.15) (DXS – 65.4) |
| West Bengal | 95.30 | |||
| Andhra Pradesh | 93.75 | 86.45 | 73.45 | 64.6(OH – 83.6) (VI – 102.9) (HI – 69.15) (XS – 61.4) |
| Bihar | 94.9 | |||
| UP | 96.0 | 82.5 | 67.25 | 60.4(OH – 75.2) (VI – 90.85) (HI – 63.3) (XS – 63.05) (DXS – 66.2) |
| Karnataka | 83.9 | 72.4 | 61.35 | 60.6(OH – 70.85) (VI – 102.05) (XS – 60.0) |
| Telangana | 92.65 | |||
| Kerala | 94.45 | |||
| Haryana | 99.0 | 87.0 | 44.25 | 44.25 |
| Chattisgarh | 91.50 | |||
| Jharkhand | 96.0 | 90.25 | 69.6 | |
| Odisha | 88.0 | |||
| Madhya Pradesh | 92.60 | |||
| Gujarat | 85.0 | |||
| Tamil Nadu | 93.75 | 90.5 | 71.75 | 63.1(OH – 70.4) (VI – 98.7) (XS – 60.45) (DXS – 64.1) |
| Rajasthan | 96.75 | 86.45 | ||
| Madhya Pradesh | 92.60 | |||
| Delhi | 104.80 | |||
| Himachal Pradesh | 98.25 |
